La base de motor del reductor de engranajes de 250W está hecha de aluminio o hierro gris fundido.
Estos reductores se utilizan ampliamente en máquinas de envasado de alimentos, equipos químicos, maquinas de trabajo en madera, grúas, maquinaria de construcción, etc.
n2 (r/min) | M2max (Nm) | i Valores normales | i Valores reales | Fr2 (N) | fs | |||
Velocidad de salida | Par Máx de salida | Transmisión normal | Transmisión real | Carga radial de eje de salida | Factor de operación | Modelo de reductor de velocidad | Modelo de reductor de engranajes | Modelo de motor eléctrico |
19.1 | 113 | 150 | 146.67 | 3200 | 1.2 | BKM0503 MV6322 | BKM0503 63B5 | 6322 |
23 | 92 | 125 | 120.34 | 2990 | 1.4 | |||
28 | 78 | 100 | 101.04 | 2820 | 1.3 | |||
38 | 57 | 75 | 74.62 | 2550 | 1.4 | |||
45 | 48 | 60 | 62.36 | 2400 | 2.7 | |||
53 | 40 | 50 | 52.36 | 2270 | 2.5 | |||
22 | 96 | 60 | 62.36 | 3030 | 1.4 | BKM0503 MV6334 | BKM0503 71B5/B14 | 7114 |
27 | 80 | 50 | 52.36 | 2860 | 1.2 | |||
24 | 92 | 60 | 58.36 | 2960 | 1.4 | BKM0502 MV6334 | BKM0502 71B/B14 | 7114 |
29 | 77 | 50 | 48.86 | 2790 | 1.7 | |||
35 | 63 | 40 | 40.09 | 2610 | 2.1 | |||
48 | 46 | 30 | 29.33 | 2350 | 2.8 | |||
58 | 38 | 25 | 24.07 | 2200 | 3.4 | |||
69 | 32 | 20 | 20.21 | 2080 | 3.2 | |||
94 | 23 | 15 | 14.92 | 1880 | 3.4 | |||
15.4 | 142 | 60 | 58.36 | 3430 | 0.9 | BKM0502 MV7126 | BKM0502 71B5/B14 | 7126 |
18.4 | 119 | 50 | 48.86 | 3240 | 1.1 | |||
22 | 98 | 40 | 40.09 | 3030 | 1.3 | |||
31 | 72 | 30 | 29.33 | 2730 | 1.8 | |||
37 | 59 | 25 | 24.07 | 2550 | 2.2 | |||
45 | 49 | 20 | 20.21 | 2410 | 2.0 | |||
60 | 36 | 15 | 14.92 | 2180 | 2.2 | |||
72 | 30 | 12.5 | 12.47 | 2050 | 4.3 | |||
86 | 26 | 10 | 10.47 | 1930 | 3.9 | |||
116 | 19 | 7.5 | 7.73 | 1750 | 4.2 | |||
9.3 | 232 | 300 | 302.50 | 4650 | 0.86 | BKM0502 MV7126 | BKM0633 63B5 | 6322 |
11.5 | 187 | 250 | 243.57 | 4330 | 1.1 | |||
14.3 | 151 | 200 | 196.43 | 4030 | 1.2 | |||
18.5 | 116 | 150 | 151.56 | 3690 | 1.7 | |||
23 | 94 | 125 | 122.22 | 3440 | 1.9 | |||
28 | 78 | 100 | 101.27 | 3230 | 1.9 | |||
38 | 56 | 75 | 73.33 | 2900 | 2.0 | |||
44 | 49 | 60 | 63.33 | 2760 | 3.7 | |||
53 | 40 | 50 | 52.48 | 2590 | 3.7 | |||
9.2 | 233 | 150 | 151.56 | 4650 | 0.86 | BKM0633 MV6322 | BKM0633 71B5/B14 | 7114 |
11.5 | 188 | 125 | 122.22 | 4330 | 0.96 | |||
13.8 | 155 | 100 | 101.27 | 4070 | 0.97 | |||
19.1 | 113 | 75 | 73.33 | 3650 | 1.0 | |||
22 | 97 | 60 | 63.33 | 3480 | 1.9 | |||
27 | 81 | 50 | 52.48 | 3270 | 1.9 | |||
23 | 95 | 60 | 60.50 | 3430 | 2.1 | BKM0633 MV6334 | BKM0632 71B5/B14 | 7114 |
29 | 76 | 50 | 48.71 | 3190 | 2.6 | |||
36 | 62 | 40 | 39.29 | 2970 | 2.9 | |||
46 | 48 | 30 | 30.31 | 2720 | 4.2 | |||
14.2 | 151 | 60 | 63.33 | 4030 | 1.2 | BKM0632 MV7126 | BKM0632 71B5/B14 | 7126 |
17.1 | 125 | 50 | 52.48 | 3790 | 1.2 | |||
14.9 | 148 | 60 | 60.50 | 3970 | 1.4 | |||
18.5 | 119 | 50 | 48.71 | 3690 | 1.7 | |||
23 | 96 | 40 | 39.29 | 3440 | 1.9 | |||
30 | 74 | 30 | 30.31 | 3150 | 2.7 | |||
37 | 60 | 25 | 24.44 | 2930 | 3.0 | |||
44 | 49 | 20 | 20.25 | 2760 | 3.0 | |||
61 | 36 | 15 | 14.67 | 2470 | 3.1 | |||
9.4 | 228 | 300 | 297.21 | 6320 | 1.5 | BKM0753 MV6322 | BKM0753 71B5 | 6322 |
11.6 | 185 | 250 | 240.89 | 5890 | 1.9 | |||
14.0 | 154 | 200 | 200.66 | 5540 | 1.9 | |||
18.5 | 116 | 150 | 151.20 | 5040 | 3.0 | |||
22 | 97 | 125 | 125.95 | 4750 | 3.1 | |||
28 | 76 | 100 | 99.22 | 4380 | 3.2 | |||
37 | 58 | 75 | 75.45 | 4000 | 3.5 | |||
5.8 | 370 | 250 | 240.89 | 6500 | 0.95 | BKM0753 MV6334 | BKM0753 71B5 | 7114 |
7.0 | 308 | 200 | 200.66 | 6500 | 1.0 | |||
9.3 | 232 | 150 | 151.20 | 6500 | 1.5 | |||
11.1 | 193 | 125 | 125.95 | 5980 | 1.6 | |||
14.1 | 152 | 100 | 99.22 | 5520 | 1.6 | |||
18.6 | 116 | 75 | 75.45 | 5040 | 1.7 | |||
22 | 96 | 60 | 62.43 | 4730 | 3.1 | |||
28 | 75 | 50 | 49.18 | 4370 | 3.2 | |||
24 | 93 | 60 | 59.44 | 4660 | 3.8 | BKM0752 MV6334 | BKM0752 71B5 | 7114 |
29 | 76 | 50 | 48.18 | 4340 | 4.6 | |||
6.0 | 361 | 150 | 151.20 | 6500 | 0.97 | BKM0753 MV7126 | BKM0753 71B5 | 7126 |
7.1 | 301 | 125 | 125.95 | 6500 | 1.0 | |||
9.1 | 237 | 100 | 99.22 | 6400 | 1.0 | |||
11.9 | 180 | 75 | 75.45 | 5840 | 1.1 | |||
14.4 | 149 | 60 | 62.43 | 5480 | 2.0 | |||
18.3 | 117 | 50 | 49.18 | 5060 | 2.0 | |||
15.1 | 145 | 60 | 59.44 | 5390 | 2.4 | BKM0752 MV7126 | BKM0752 71B5 | 7126 |
18.7 | 118 | 50 | 48.18 | 5030 | 3.0 | |||
22 | 98 | 40 | 40.13 | 4730 | 3.1 | |||
9.5 | 227 | 300 | 295.18 | 7990 | 2.2 | BKM0903 MV6322 | BKM0903 63B5 | 6322 |
11.6 | 185 | 250 | 240.89 | 7470 | 2.7 | |||
14.0 | 154 | 200 | 200.66 | 7030 | 3.1 | |||
18.5 | 116 | 150 | 151.20 | 6390 | 4.3 | |||
4.7 | 453 | 300 | 295.18 | 8300 | 1.1 | BKM0903 MV6334 | BKM0903 71B5 | 7114 |
5.8 | 370 | 250 | 240.89 | 8300 | 1.4 | |||
7.0 | 308 | 200 | 200.66 | 8300 | 1.6 | |||
9.3 | 232 | 150 | 151.20 | 8050 | 2.2 | |||
11.1 | 193 | 125 | 125.95 | 7580 | 2.5 | |||
14.1 | 152 | 100 | 99.22 | 7000 | 2.5 | |||
18.6 | 116 | 75 | 75.45 | 6390 | 2.6 | |||
22 | 96 | 60 | 62.43 | 6000 | 5.0 | |||
28 | 75 | 50 | 49.18 | 5540 | 5.0 | |||
3.0 | 705 | 300 | 295.18 | 8300 | 0.71 | BKM0903 MV7126 | BKM0903 71B5 | 7126 |
3.7 | 575 | 250 | 240.89 | 8300 | 0.9 | |||
4.5 | 479 | 200 | 200.66 | 8300 | 1.0 | |||
6.0 | 361 | 150 | 151.20 | 8300 | 1.4 | |||
7.1 | 301 | 125 | 125.95 | 8300 | 1.6 | |||
9.1 | 237 | 100 | 99.22 | 8110 | 1.6 | |||
11.9 | 180 | 75 | 75.45 | 7400 | 1.7 | |||
14.4 | 149 | 60 | 62.43 | 6950 | 3.2 | |||
18.3 | 117 | 50 | 49.18 | 6420 | 3.2 | |||
15.2 | 144 | 60 | 59.04 | 6820 | 3.5 | BKM0902 MV7126 | BKM0902 71B5 | 7126 |
18.7 | 118 | 50 | 48.18 | 6370 | 4.3 | |||
4.7 | 454 | 300 | 296.10 | 10000 | 1.7 | BKM1103 MV6334 | BKM1103 71B5 | 7114 |
5.7 | 375 | 250 | 244.29 | 10000 | 2.0 | |||
6.8 | 317 | 200 | 206.29 | 9920 | 2.4 | |||
9.1 | 235 | 150 | 153.33 | 8980 | 3.2 | |||
10.8 | 199 | 125 | 129.48 | 8490 | 3.8 | |||
13.5 | 159 | 100 | 103.64 | 7880 | 4.1 | |||
3.0 | 707 | 300 | 296.10 | 10000 | 1.1 | BKM1103 MV7126 | BKM1103 71B5 | 7126 |
3.7 | 583 | 250 | 244.29 | 10000 | 1.3 | |||
4.4 | 493 | 200 | 206.29 | 10000 | 1.5 | |||
5.9 | 366 | 150 | 153.33 | 10000 | 2.0 | |||
7.0 | 309 | 125 | 129.48 | 9840 | 2.4 | |||
8.7 | 247 | 100 | 103.64 | 9130 | 2.6 | |||
11.9 | 180 | 75 | 75.55 | 8220 | 2.9 |
Si Ud necesita la selección de modelo detallada, dimensiones externas y dimensiones de conexión del reductor, puede encontrarlos aquí abajo:
Zhouyi es un productor y proveedor profesional de reductores de velocidad de engranajes cónicos helicoidales 250W desde 1990, ofreciendo accionamientos de velocidad variable para que coincidan con los motores eléctricos de diferentes potencias. Con el proceso de fabricación de acuerdo con el estándar IEC, nuestra empresa se compromete a proporcionar los motorreductores de alta calidad con una variedad de selecciones de modelos y configuraciones para satisfacer sus necesidades específicas de los equipos y máquinas industriales.